You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| ||||||||||
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | |||
---|---|---|---|---|---|---|---|---|---|---|
Free License | ||||||||||
20 | ||||||||||
Professional License | ||||||||||
Pay as you go | 580 | 60 | ||||||||
Executive License | ||||||||||
Fixed price | 890 | 800 | 710 | 630 | 540 | |||||
Pay as you go | 970 | 880 | 780 | 680 | 580 | |||||
Deposit and final payment | 1,070 | 970 | 860 | 750 | 640 | |||||
VIP License | ||||||||||
Fixed price | 198,570 | 1,590 | 1,430 | 1,270 | 1,110 | 950 | ||||
Pay as you go | 218,420 | 1,770 | 1,590 | 1,410 | 1,240 | 1,060 | ||||
Deposit and final payment | 238,280 | 1,970 | 1,770 | 1,570 | 1,380 | 1,180 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.